| Figures are based on 500 million invoices raised |
| Number of companies = 1 Million |
| Total invoices raised = 500 Million* |
| Total value of invoices raised = 1000 Billion* |
| Surcharge interest of a punitive 2% per month or part thereof |
| 70% 10 Days Late | 40% 20 Days Late | 15% 30 Days Late | |
| Total value of invoices paid late | £700,000,000,000* | £400,000,000,000* | £150,000,000,000* |
| Surcharge punitive 2% | £14,000,000,000* | £8,000,000,000* | £3,000,000,000* |
| 50% for Exchequer | £7,000,000,000* | £4,000,000,000* | £1,500,000,000* |
| 25% for charity | £3,500,000,000* | £2,000,000,000* | £750,000,000* |
| 25% for business victim (creditor) | £3,500,000,000* | £2,000,000,000* | £750,000,000* |
* Estimated figure
Robin Hood
External links relating to the Author
12-12-12 home page (www.12-12-12.org). An unusual yet popular book and website written by the author: How well could you run the World?
Systems Management home page (www.irc-online.com). How well does your organisation run Problem and Change Management?
Azam home page (www.azamit.com). How well does your organisation communicate with PCs using the spoken word?