| Countries | Credit Period (Days) | Days Overdue | Actual Payment Period Days |
| Norway | 25 | 11 | 36 |
| Finland | 23 | 15 | 38 |
| Sweden | 29 | 12 | 41 |
| Denmark | 31 | 12 | 43 |
| Germany | 27 | 16 | 43 |
| Austria | 33 | 13 | 46 |
| Netherlands | 31 | 24 | 45 |
| United Kingdom | 31 | 45 | 76 |
| Ireland | 48 | 21 | 69 |
| France | 41 | 15 | 56 |
| Belgium | 68 | 6 | 74 |
| Spain | 65 | 11 | 75 |
| Portugal | 50 | 25 | 75 |
| Greece | 75 | 20 | 95 |
The above table describes the payment periods throughout Europe. It shows an example of medium size enterprises with a turnover of 12 million pounds.
Robin Hood
External links relating to the Author
12-12-12 home page (www.12-12-12.org). An unusual yet popular book and website written by the author: How well could you run the World?
Systems Management home page (www.irc-online.com). How well does your organisation run Problem and Change Management?
Azam home page (www.azamit.com). How well does your organisation communicate with PCs using the spoken word?